Home | Suction Cups | Vacuum Generators | Vacuum Filters | In-Line Strainers | Contact
Suction Cup Materials List
| Material Code |
Material* Name |
Shore A Hardness (Durometer)* |
Temperature Range |
Wear Resistance |
Oil | Weather & Ozone |
Color |
| NBR | Nitrile | 50-60 | -40 to 266 °F
(-40 to +130 °C) |
Excellent | good | good | Black |
| HNBR | Hydrogenated Nitrile | 55 | -40 to 320 °F (-40 to 160 °C) |
Excellent | very good | good | Dark Red |
| PUR | Polyurethane | 50-75 | -25 to 176
°F (-25 to 80 °C) |
Excellent | very good | very good | Blue |
| SIT, SI | Silicone | 25-55 | -94 to 536 °F (-70 to 280 °C) |
good | good | very good | Translucent Clear |
| SIR | Silicone | 25-55 | -94 to 536 °F (-70 to 280 °C) |
good | good | very good | Red |
*Other materials and durometers available on request
Home | Suction Cups | Vacuum Generators | Vacuum Filters | In-Line Strainers | Contact